llmleaderboard.in
Best LLM for Coding in 2026
Ranked by SWE-Bench Verified — the standard benchmark for real-world software engineering and agentic coding tasks.
Claude Mythos Preview leads SWE-Bench at 93.9%, followed by Claude Opus 4.8 and DeepSeek V4 Pro. For production coding agents, balance SWE-Bench score with API cost and latency — see the full leaderboard for speed and pricing.
| # | Model | Provider | SWE-Bench | GPQA | API cost / 1M |
|---|---|---|---|---|---|
| 1 | Claude Mythos 5 | Anthropic | 95.5% | 94.1% | Limited |
| 2 | Claude Fable 5 | Anthropic | 95% | 94.1% | $10 / $50 |
| 3 | Claude Mythos Preview | Anthropic | 93.9% | 94.6% | Limited |
| 4 | Claude Opus 4.8 | Anthropic | 93.7% | 94.4% | $6 / $30 |
| 5 | GPT-5.6 Sol | OpenAI | 88% | 94.6% | $5 / $30 |
| 6 | Grok 4.5 | xAI | 86.6% | 93.1% | $2 / $6 |
| 7 | Claude Sonnet 5 | Anthropic | 85.2% | 91.2% | $3 / $15 |
| 8 | GPT-5.6 Terra | OpenAI | 84.3% | 92.9% | $2.50 / $15 |
| 9 | GPT-5.6 Luna | OpenAI | 82.5% | 92.3% | $1 / $6 |
| 10 | Claude Opus 4.7 | Anthropic | 82% | 94.2% | $5 / $25 |
| 11 | GPT-5.5 Pro | OpenAI | 81% | 94.2% | $30 / $180 |
| 12 | DeepSeek V4 Pro | DeepSeek | 81% | 87.1% | $0.30 / $0.50 |
How to pick a coding model
Use frontier models (Claude Opus, GPT-5.5, Gemini 3.1 Pro) for hard refactors and multi-file agents. Use DeepSeek V4 Flash or Gemini 2.0 Flash when you need strong coding at lower cost. Match context window to repo size — see our long-context guide.
What is SWE-Bench?
SWE-Bench Verified tests models on real GitHub issues — applying patches, running tests, and fixing bugs. It is the most cited benchmark for coding-focused LLM comparison in 2026.
See all 45 models with live benchmarks, speed, and pricing.
Open full LLM leaderboard →